<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raymond Zhong</title>
	<atom:link href="http://raymondzhong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raymondzhong.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Leftronic Hack</title>
		<link>http://raymondzhong.com/2012/01/leftronic-hack/</link>
		<comments>http://raymondzhong.com/2012/01/leftronic-hack/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://raymondzhong.com/?p=248</guid>
		<description><![CDATA[Leftronic is a Y Combinator company that makes some nice business dashboards. I&#8217;ve been using them to keep track of analytics on some websites because they&#8217;re the only solid dashboard service with a free plan. I missed the ability to customize the aspect ratio of a dashboard, and wrote a Chrome extension that plugs into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://beta.leftronic.com/">Leftronic</a> is a Y Combinator company that makes some nice business dashboards. I&#8217;ve been using them to keep track of analytics on some websites because they&#8217;re the only solid dashboard service with a free plan. I missed the ability to customize the aspect ratio of a dashboard, and wrote a Chrome extension that plugs into the dashboard Javascript to do that.</p>
<p>Leftronic Hack sets a custom grid size, so it&#8217;s also useful if you want to fit more or less data on your dashboard. It works great with Chrome&#8217;s kiosk mode. The other great thing was that the whole thing has taken a total of about four hours to make, starting from knowing nothing at all about Chrome extension development, up to what you see here:</p>
<p><a href="http://raymondzhong.com/wp-content/uploads/2012/01/leftronics.jpg"><img class="alignnone size-medium wp-image-250" title="leftronics" src="http://raymondzhong.com/wp-content/uploads/2012/01/leftronics-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>GitHub: <a href="https://github.com/raykyri/leftronic_hack">Source</a></p>
<p>Download it: <a href="http://raymondzhong.com/wp-content/uploads/2012/01/leftronic_hack.crx">Leftronic Hack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raymondzhong.com/2012/01/leftronic-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Showtape Project</title>
		<link>http://raymondzhong.com/2012/01/showtapes/</link>
		<comments>http://raymondzhong.com/2012/01/showtapes/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://raymondzhong.com/?p=186</guid>
		<description><![CDATA[In Spring 2012, we&#8217;re building About.me for performers, starting at Princeton. (If you haven&#8217;t heard, About.me lets you make simple, attractive personal homepages. A few million people have them, and the site was valued at several million at acquisition two years ago.) Our first product lets groups build a website to promote their group and their [...]]]></description>
			<content:encoded><![CDATA[<p>In Spring 2012, we&#8217;re building About.me for performers, starting at Princeton. (If you haven&#8217;t heard, About.me lets you make simple, attractive personal homepages. A few million people have them, and the site was valued at several million at acquisition two years ago.)</p>
<p>Our first product lets groups build a website to promote their group and their shows, and creates a showcase of their photos and vides by integrating with services like Vimeo, YouTube, and iTunes. It&#8217;s easy to use, visually stunning, and deeply customizable. Eventually, we hope to make it a network for dancers and performers, which you can traverse by following the relationships artists and performers have with each other.</p>
<p>Places where the Internet lags behind real life in capturing and sharing our everyday lives are great places to be for a media entrepreneur. There&#8217;s a huge opening in the space &#8211; arts groups have not traditionally been the fastest to adopt technology, but there are plenty of talented crews looking for a simple, easy-to-use, and impressive web presence. We can fill the gap between cheap templates and expensive freelancers, and by taking the burden of technical maintenance off their shoulders, we can build lasting relationships with our customers.</p>
<p>Performers: Build a portfolio. Showcase your choreography and arrangements. Show off some dance moves. Relive memories.</p>
<p>Everyone else: Think of this as a place to discover all the talent in the neighborhood you never knew about.</p>
<p>The current competitors on the market are <a href="http://www.bandpage.com/">Bandpage</a> and <a href="http://onesheet.com">Onesheet</a>. Both of them are well-executed, very successful products, but they&#8217;re all focusing on professionals, and they only validate the size of the market. And, like <a href="http://about.me">About.me</a>, they&#8217;re a bit simplistic. We can do better.</p>
<p>Are you a developer, performer, or event planner who would like to get involved? Let us know, leave a message (we won&#8217;t publish it).</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondzhong.com/2012/01/showtapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaos Theory</title>
		<link>http://raymondzhong.com/2011/12/chaos/</link>
		<comments>http://raymondzhong.com/2011/12/chaos/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://raymondzhong.com/?p=145</guid>
		<description><![CDATA[Chaos Theory is a hip-hop crew which recruits from Princeton&#8217;s various dance groups. Started in 2010, the group has since opened for dancers including Kaba Modern, Pacman &#038; Moon (from I.aM.mE crew), and Victor Kim (from Quest Crew). In summer of 2011 I started working with the crew to create a online presence for the [...]]]></description>
			<content:encoded><![CDATA[<p>Chaos Theory is a hip-hop crew which recruits from Princeton&#8217;s various dance groups. Started in 2010, the group has since opened for dancers including Kaba Modern, Pacman &#038; Moon (from I.aM.mE crew), and Victor Kim (from Quest Crew). In summer of 2011 I started working with the crew to create a online presence for the group and its members.</p>
<p>Do It Live.</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondzhong.com/2011/12/chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainfall Map for PITCH_Africa</title>
		<link>http://raymondzhong.com/2011/12/pitchafrica-rainfall-map/</link>
		<comments>http://raymondzhong.com/2011/12/pitchafrica-rainfall-map/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://raymondzhong.com/?p=3</guid>
		<description><![CDATA[PITCH_Africa builds rainwater harvesting devices for rural Africa, ranging in size from a personal water collection kit to a soccer field that can store 1,000,000 liters of water. The PITCH_Africa Rainfall Map identifies how suitable locations around the world are for rainwater harvesting using a heatmap generated with D3.js. Click on a country for a [...]]]></description>
			<content:encoded><![CDATA[<div class="spread"><a href="http://raymondzhong.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-2.35.07-PM.png"><img src="http://raymondzhong.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-2.35.07-PM.png" alt="" title="Screen Shot 2011-12-04 at 2.35.07 PM" width="1374" height="435" class="alignnone size-full wp-image-123" /></a></div>
<p>PITCH_Africa builds rainwater harvesting devices for rural Africa, ranging in size from a personal water collection kit to a soccer field that can store 1,000,000 liters of water. </p>
<p>The <a href="http://www.raymondzhong.com/projects/pitchafrica" title="PitchAfrica Rainfall Map">PITCH_Africa Rainfall Map</a> identifies how suitable locations around the world are for rainwater harvesting using a heatmap generated with D3.js. Click on a country for a breakdown of rainfall and reservoir water levels by month. There are three choices for reservoir size &#8211; also try changing the number of people drawing water from the reservoir.</p>
<p>I built this map with Brendan Wright (Princeton &#8217;15) at Random Hacks of Kindness, a Princeton hackathon in Fall of 2011. I made the map portion of the project in D3.js and also managed the overall design. It&#8217;s still under active development, and we&#8217;re working on algorithms to make the map look better and convey information more precisely.</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondzhong.com/2011/12/pitchafrica-rainfall-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Me</title>
		<link>http://raymondzhong.com/2011/12/about-me/</link>
		<comments>http://raymondzhong.com/2011/12/about-me/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 05:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://raymondzhong.com/?p=31</guid>
		<description><![CDATA[I develop and design for the Internet. I believe computers should empower you to think, learn, and understand information in new ways. I&#8217;m from the Bay Area. I now go to college at Princeton, near New York. In my spare time, I enjoy writing, dancing, and chess. Profile Right now, I work primarily as a [...]]]></description>
			<content:encoded><![CDATA[<p>I develop and design for the Internet. I believe computers should empower you to think, learn, and understand information in new ways.</p>
<p>I&#8217;m from the Bay Area. I now go to college at Princeton, near New York. In my spare time, I enjoy writing, dancing, and chess.</p>
<h3>Profile</h3>
<p>Right now, I work primarily as a front-end web developer and designer of data visualizations.</p>
<p>In college, I&#8217;m a second-year computer science major in the systems engineering and tech sociology minor programs. I&#8217;m also involved with projects and groups supporting entrepreneurship and discussion about social and cultural issues.</p>
<p>Previously, I worked on hardware for a number of engineering competitions and managed a city-wide robotics team.</p>
<h3>Thoughts</h3>
<p>I&#8217;m for focus, grace, thought, and introspection and against pretense and inhibition. I believe entrepreneurship is about extraordinary uses of capital, whether <a href="http://en.wikipedia.org/wiki/Private_equity">economic</a>, <a href="http://www.palantirtech.com/finance">technological</a>, <a href="http://www.kairossociety.org/">human</a>, or <a href="http://uncrunched.com/">social</a>.</p>
<p>I like making things and meeting people! If you&#8217;re reading this, say <a href="mailto:hello@raymondzhong.com">hello</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondzhong.com/2011/12/about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

